Most of the recipes here are using the Imperial System but depending on where you live and your cooking utensils/pans/casseroles, converting to the Metric System may be necessary. These conversions are based on a cup = the standard 8 fluid ounces and are shown with the standard working equivalent metric measure.

Measuring Spoons
| Imperial | Metric |
| 1/4 Teaspoon | 1 Millilitre |
| 1/2 Teaspoon | 2 Millilitres |
| 1 Teaspoon | 5 Millilitres |
| 2 Teaspoons | 10 Millilitres |
| 1 Tablespoon | 15 Millilitres |

Measuring Cups
| Imperial | Metric |
| 1/4 Cup | 50 Millilitres |
| 1/3 Cup | 75 Millilitres |
| 1/2 Cup | 125 Millilitres |
| 2/3 Cup | 150 Millilitres |
| 3/4 Cup | 175 Millilitres |
| 1 Cup | 250 Millilitres |
| 4 1/3 Cups | 1000 Millilitres/1 Litre |

Weight
| Imperial | Metric |
| 1 Ounce | 30 Grams |
| 2 Ounces | 55 Grams |
| 3 Ounces | 85 Grams |
| 4 Ounces | 125 Grams |
| 5 Ounces | 140 Grams |
| 6 Ounces | 170 Grams |
| 7 Ounces | 200 Grams |
| 8 Ounces | 250 Grams |
| 16 Ounces | 500 Grams |
| 32 Ounces | 1000 Grams/1 Kilogram |

Casserole Dish Sizes
| Imperial | Metric |
| 8 x 8 Inch Square | 20 x 20 cm/ 2L |
| 9 x 9 Inch Square | 22 x 22 cm/ 2.5L |
| 9 x 13 Inch Rectangle | 22 x 33 cm/ 4L |
| 10 x 15 Inch Rectangle | 25 x 38 cm/ 4.5L |
| 8 x 2 Inch Round | 20 x 5 cm/ 2L |
| 9 x 2 Inch Round | 22 x 5 cm/ 2/5L |
| 8 x 4 x 3 Inch Loaf | 20 x 10 x 7 cm/ 1.5L |
| 9 x 5 x 3 Inch Loaf | 23 x 12 x 27 cm/ 2L |

Temperature
| Imperial | Metric |
| 275 Degrees | 140 Degrees |
| 300 Degrees | 150 Degrees |
| 325 Degrees | 160 Degrees |
| 350 Degrees | 180 Degrees |
| 375 Degrees | 190 Degrees |
| 400 Degrees | 200 Degrees |
| 425 Degrees | 220 Degrees |
| 450 Degrees | 230 Degrees |